Usage Statistics for parocys.org

Summary Period: June 2008
Generated 02-Jul-2008 02:13 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for June 2008
Total Hits 304
Total Files 125
Total Pages 135
Total Visits 87
Total KBytes 2126
Total Unique Sites 81
Total Unique URLs 23
Total Unique Referrers 17
Total Unique Usernames 1
Total Unique User Agents 34
. Avg Max
Hits per Hour 0 26
Hits per Day 10 37
Files per Day 4 22
Pages per Day 4 23
Visits per Day 2 7
KBytes per Day 71 527
Hits by Response Code
Code 200 - OK 125
Code 206 - Partial Content 5
Code 304 - Not Modified 9
Code 400 - Bad Request 11
Code 401 - Unauthorized 1
Code 404 - Not Found 149
Code 408 - Request Timeout 3
Code 501 - Not Implemented 1

Daily usage for June 2008

Daily Statistics for June 2008
Day Hits Files Pages Visits Sites KBytes
1 6 1.97% 4 3.20% 3 2.22% 3 3.45% 4 4.94% 86 4.07%
2 15 4.93% 9 7.20% 7 5.19% 7 8.05% 5 6.17% 257 12.10%
3 10 3.29% 5 4.00% 5 3.70% 5 5.75% 6 7.41% 56 2.65%
4 13 4.28% 5 4.00% 5 3.70% 5 5.75% 5 6.17% 17 0.81%
5 2 0.66% 0 0.00% 0 0.00% 0 0.00% 1 1.23% 3 0.14%
6 20 6.58% 9 7.20% 14 10.37% 7 8.05% 9 11.11% 146 6.85%
7 17 5.59% 2 1.60% 11 8.15% 3 3.45% 4 4.94% 46 2.15%
8 3 0.99% 0 0.00% 1 0.74% 1 1.15% 2 2.47% 3 0.14%
9 14 4.61% 7 5.60% 2 1.48% 2 2.30% 5 6.17% 96 4.53%
10 9 2.96% 2 1.60% 3 2.22% 3 3.45% 7 8.64% 32 1.52%
11 9 2.96% 1 0.80% 2 1.48% 2 2.30% 8 9.88% 9 0.43%
12 7 2.30% 1 0.80% 4 2.96% 4 4.60% 5 6.17% 6 0.28%
13 4 1.32% 2 1.60% 1 0.74% 1 1.15% 2 2.47% 63 2.99%
14 9 2.96% 4 3.20% 3 2.22% 3 3.45% 3 3.70% 127 5.97%
15 12 3.95% 8 6.40% 8 5.93% 2 2.30% 3 3.70% 85 3.98%
16 7 2.30% 0 0.00% 4 2.96% 4 4.60% 6 7.41% 14 0.64%
17 19 6.25% 2 1.60% 5 3.70% 4 4.60% 7 8.64% 47 2.23%
18 2 0.66% 0 0.00% 1 0.74% 1 1.15% 2 2.47% 2 0.07%
19 3 0.99% 0 0.00% 1 0.74% 1 1.15% 2 2.47% 3 0.14%
20 14 4.61% 4 3.20% 4 2.96% 4 4.60% 5 6.17% 61 2.87%
21 37 12.17% 22 17.60% 23 17.04% 5 5.75% 7 8.64% 527 24.77%
22 6 1.97% 2 1.60% 3 2.22% 3 3.45% 4 4.94% 19 0.89%
23 18 5.92% 7 5.60% 2 1.48% 2 2.30% 4 4.94% 102 4.81%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 17 5.59% 13 10.40% 13 9.63% 7 8.05% 4 4.94% 56 2.62%
27 19 6.25% 12 9.60% 5 3.70% 3 3.45% 6 7.41% 161 7.55%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 3 0.99% 1 0.80% 1 0.74% 1 1.15% 2 2.47% 15 0.68%
30 9 2.96% 3 2.40% 4 2.96% 4 4.60% 5 6.17% 87 4.11%

Hourly usage for June 2008

Hourly Statistics for June 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 11 3.62% 0 1 0.80% 0 3 2.22% 1 24 1.13%
1 0 10 3.29% 0 4 3.20% 0 5 3.70% 3 91 4.28%
2 0 9 2.96% 0 3 2.40% 0 3 2.22% 3 79 3.74%
3 0 7 2.30% 0 2 1.60% 0 4 2.96% 1 19 0.87%
4 0 21 6.91% 0 3 2.40% 0 14 10.37% 2 60 2.83%
5 0 14 4.61% 0 11 8.80% 0 10 7.41% 3 90 4.21%
6 0 8 2.63% 0 2 1.60% 0 5 3.70% 1 18 0.82%
7 0 25 8.22% 0 21 16.80% 0 13 9.63% 8 252 11.86%
8 0 14 4.61% 0 7 5.60% 0 3 2.22% 3 102 4.78%
9 0 5 1.64% 0 3 2.40% 0 3 2.22% 1 26 1.23%
10 0 13 4.28% 0 1 0.80% 0 3 2.22% 1 27 1.27%
11 0 21 6.91% 0 8 6.40% 0 10 7.41% 6 172 8.09%
12 0 8 2.63% 0 2 1.60% 0 5 3.70% 1 17 0.79%
13 0 17 5.59% 0 11 8.80% 0 6 4.44% 6 177 8.31%
14 0 9 2.96% 0 3 2.40% 0 2 1.48% 2 69 3.27%
15 1 30 9.87% 0 3 2.40% 0 7 5.19% 3 82 3.84%
16 0 9 2.96% 0 3 2.40% 0 4 2.96% 3 79 3.74%
17 0 7 2.30% 0 3 2.40% 0 2 1.48% 3 77 3.62%
18 0 6 1.97% 0 0 0.00% 0 2 1.48% 0 7 0.35%
19 0 1 0.33% 0 1 0.80% 0 1 0.74% 0 11 0.54%
20 0 9 2.96% 0 5 4.00% 0 3 2.22% 1 25 1.17%
21 1 36 11.84% 0 25 20.00% 0 25 18.52% 19 557 26.22%
22 0 10 3.29% 0 2 1.60% 0 1 0.74% 2 62 2.89%
23 0 4 1.32% 0 1 0.80% 0 1 0.74% 0 3 0.16%

Top 23 of 23 Total URLs
# Hits KBytes URL
1 66 21.71% 603 28.37% /
2 22 7.24% 1077 50.66% /_themes/copy-of-afternoon/copy1011.css
3 5 1.64% 3 0.16% /cp/scripts/
4 5 1.64% 57 2.70% http://www.google.com/
5 3 0.99% 6 0.28% /_themes/copy-of-afternoon/background_aftrnoon.gif
6 3 0.99% 3 0.14% /cp/scripts/alldetails.html
7 3 0.99% 2 0.09% /cp/scripts/frames.html
8 3 0.99% 7 0.31% /cp/scripts/scripts.html
9 3 0.99% 11 0.51% /cp/scripts/top.html
10 3 0.99% 2 0.08% /images/login.gif
11 3 0.99% 48 2.28% /images/picher.jpg
12 3 0.99% 0 0.01% /images/spacer.gif
13 3 0.99% 0 0.01% /images/tile.gif
14 2 0.66% 6 0.27% /CYSWebsites/
15 2 0.66% 8 0.38% /_vti_bin/_vti_aut/author.exe
16 2 0.66% 23 1.09% /cp/
17 2 0.66% 23 1.08% http://www.yahoo.com/
18 1 0.33% 0 0.00% *
19 1 0.33% 2 0.08% /CYSWebsites/Hawaii/
20 1 0.33% 0 0.01% /_vti_bin/shtml.exe/_vti_rpc
21 1 0.33% 2 0.08% /_vti_inf.html
22 1 0.33% 0 0.00% /icons/apache_pb.gif
23 1 0.33% 11 0.54% http://www.intel.com/

Top 10 of 23 Total URLs By KBytes
# Hits KBytes URL
1 22 7.24% 1077 50.66% /_themes/copy-of-afternoon/copy1011.css
2 66 21.71% 603 28.37% /
3 5 1.64% 57 2.70% http://www.google.com/
4 3 0.99% 48 2.28% /images/picher.jpg
5 2 0.66% 23 1.09% /cp/
6 2 0.66% 23 1.08% http://www.yahoo.com/
7 1 0.33% 11 0.54% http://www.intel.com/
8 3 0.99% 11 0.51% /cp/scripts/top.html
9 2 0.66% 8 0.38% /_vti_bin/_vti_aut/author.exe
10 3 0.99% 7 0.31% /cp/scripts/scripts.html

Top 10 of 12 Total Entry Pages
# Hits Visits URL
1 66 21.71% 54 73.97% /
2 5 1.64% 5 6.85% http://www.google.com/
3 5 1.64% 3 4.11% /cp/scripts/
4 2 0.66% 2 2.74% /CYSWebsites/
5 2 0.66% 2 2.74% http://www.yahoo.com/
6 1 0.33% 1 1.37% *
7 1 0.33% 1 1.37% /CYSWebsites/Hawaii/
8 1 0.33% 1 1.37% /_vti_inf.html
9 2 0.66% 1 1.37% /cp/
10 3 0.99% 1 1.37% /cp/scripts/scripts.html

Top 10 of 12 Total Exit Pages
# Hits Visits URL
1 66 21.71% 43 68.25% /
2 5 1.64% 5 7.94% http://www.google.com/
3 5 1.64% 3 4.76% /cp/scripts/
4 2 0.66% 2 3.17% /CYSWebsites/
5 2 0.66% 2 3.17% /cp/
6 3 0.99% 2 3.17% /cp/scripts/alldetails.html
7 1 0.33% 1 1.59% *
8 1 0.33% 1 1.59% /CYSWebsites/Hawaii/
9 1 0.33% 1 1.59% /_vti_inf.html
10 3 0.99% 1 1.59% /cp/scripts/frames.html

Top 30 of 81 Total Sites
# Hits Files KBytes Visits Hostname
1 48 15.79% 0 0.00% 72 3.40% 0 0.00% 60.172.219.2
2 26 8.55% 20 16.00% 501 23.57% 1 1.15% ec2-75-101-221-197.compute-1.amazonaws.com
3 12 3.95% 0 0.00% 18 0.85% 1 1.15% ad-z2-12.dp.ukrtel.net
4 11 3.62% 0 0.00% 17 0.78% 1 1.15% occp7.ocservers.net
5 10 3.29% 10 8.00% 265 12.45% 6 6.90% 124.115.4.212
6 10 3.29% 10 8.00% 302 14.22% 5 5.75% 124.115.4.213
7 10 3.29% 1 0.80% 25 1.18% 1 1.15% 86.104.228.111.sta.hqn.ro
8 10 3.29% 8 6.40% 46 2.15% 6 6.90% crawl-66-249-73-164.googlebot.com
9 10 3.29% 9 7.20% 92 4.34% 1 1.15% unused.networksolutions.com
10 8 2.63% 7 5.60% 81 3.80% 1 1.15% 156.33.3.37
11 8 2.63% 8 6.40% 80 3.77% 1 1.15% 38.100.41.113
12 8 2.63% 4 3.20% 38 1.79% 4 4.60% www.whois.sc
13 7 2.30% 7 5.60% 79 3.73% 1 1.15% 206.15.101.41
14 7 2.30% 6 4.80% 21 1.00% 2 2.30% llf520185.crawl.yahoo.net
15 6 1.97% 1 0.80% 53 2.52% 2 2.30% crawl-66-249-70-76.googlebot.com
16 6 1.97% 0 0.00% 5 0.21% 3 3.45% crawl-66-249-73-115.googlebot.com
17 5 1.64% 0 0.00% 8 0.35% 0 0.00% 195.218.181.59
18 5 1.64% 0 0.00% 8 0.35% 0 0.00% pita2.thebeachcompany.com
19 5 1.64% 4 3.20% 11 0.53% 1 1.15% shafbc2.pac.army.mil
20 4 1.32% 0 0.00% 3 0.14% 2 2.30% crawl-66-249-70-54.googlebot.com
21 4 1.32% 2 1.60% 7 0.35% 2 2.30% llf520018.crawl.yahoo.net
22 4 1.32% 2 1.60% 15 0.71% 2 2.30% llf520039.crawl.yahoo.net
23 4 1.32% 0 0.00% 3 0.14% 2 2.30% msnbot-65-55-211-15.search.msn.com
24 3 0.99% 3 2.40% 61 2.87% 1 1.15% 217-162-86-97.dclient.hispeed.ch
25 3 0.99% 0 0.00% 5 0.21% 0 0.00% 222.215.230.49
26 3 0.99% 0 0.00% 5 0.21% 0 0.00% 88.80.212.193
27 3 0.99% 1 0.80% 3 0.14% 1 1.15% indesit.netcraft.com
28 2 0.66% 1 0.80% 10 0.45% 1 1.15% 64.246.187.42
29 2 0.66% 1 0.80% 13 0.61% 1 1.15% ctus.cellsmarttechnologies.com
30 2 0.66% 1 0.80% 13 0.61% 1 1.15% host8.linea7.net

Top 10 of 81 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 26 8.55% 20 16.00% 501 23.57% 1 1.15% ec2-75-101-221-197.compute-1.amazonaws.com
2 10 3.29% 10 8.00% 302 14.22% 5 5.75% 124.115.4.213
3 10 3.29% 10 8.00% 265 12.45% 6 6.90% 124.115.4.212
4 10 3.29% 9 7.20% 92 4.34% 1 1.15% unused.networksolutions.com
5 8 2.63% 7 5.60% 81 3.80% 1 1.15% 156.33.3.37
6 8 2.63% 8 6.40% 80 3.77% 1 1.15% 38.100.41.113
7 7 2.30% 7 5.60% 79 3.73% 1 1.15% 206.15.101.41
8 48 15.79% 0 0.00% 72 3.40% 0 0.00% 60.172.219.2
9 3 0.99% 3 2.40% 61 2.87% 1 1.15% 217-162-86-97.dclient.hispeed.ch
10 6 1.97% 1 0.80% 53 2.52% 2 2.30% crawl-66-249-70-76.googlebot.com

Top 17 of 17 Total Referrers
# Hits Referrer
1 245 80.59% - (Direct Request)
2 14 4.61% http://www.parocys.org/
3 12 3.95% http://parocys.org/
4 9 2.96% http://www.parocys.org/_themes/copy-of-afternoon/copy1011.css
5 5 1.64% http://www.whois.sc/
6 5 1.64% http://www.whois.sc/parocys.org
7 2 0.66% http://www.bertiesmacrame.com
8 2 0.66% http://www.parocys.org/cp/scripts/frames.html
9 2 0.66% http://www.parocys.org/cp/scripts/index.html
10 1 0.33% http://imode.parocys.org/
11 1 0.33% http://m.parocys.org/
12 1 0.33% http://mobi.parocys.org/
13 1 0.33% http://mobile.parocys.org/
14 1 0.33% http://wap.parocys.org
15 1 0.33% http://www.netcraft.com/survey/
16 1 0.33% http://www.parocys.org/cp/scripts/scripts.html
17 1 0.33% http://xhtml.parocys.org/

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 2 0.66% 2 1.60% 8 0.38% 1 1.15% gberg

Top 15 of 34 Total User Agents
# Hits User Agent
1 49 16.12% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 27 8.88% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
3 26 8.55% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
4 26 8.55% Nokia6300/2.0 (05.50) Profile/MIDP-2.0 Configuration/CLDC-1.1
5 20 6.58% Mozilla/4.0 (compatible; MSIE 6.0)
6 17 5.59% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
7 16 5.26% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
8 11 3.62% Morfeus Fucking Scanner
9 10 3.29% SurveyBot/2.3 (Whois Source)
10 8 2.63% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
11 8 2.63% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1
12 7 2.30% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
13 7 2.30% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2; .NET CLR 1
14 4 1.32% MSFrontPage/6.0
15 4 1.32% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)

Usage by Country for June 2008

Top 18 of 18 Total Countries
# Hits Files KBytes Country
1 114 37.50% 48 38.40% 966 45.43% Unresolved/Unknown
2 88 28.95% 47 37.60% 787 37.04% US Commercial
3 51 16.78% 14 11.20% 118 5.55% Network
4 10 3.29% 1 0.80% 25 1.18% Romania
5 8 2.63% 4 3.20% 38 1.79% Seychelles
6 6 1.97% 4 3.20% 13 0.60% US Military
7 6 1.97% 2 1.60% 29 1.36% Non-Profit Organization
8 3 0.99% 3 2.40% 61 2.87% Switzerland
9 3 0.99% 1 0.80% 13 0.63% Germany
10 3 0.99% 1 0.80% 13 0.63% France
11 3 0.99% 2 1.60% 24 1.15% Poland
12 2 0.66% 0 0.00% 1 0.03% Egypt
13 2 0.66% 0 0.00% 0 0.02% Turkey
14 1 0.33% 1 0.80% 11 0.54% US Government
15 1 0.33% 0 0.00% 0 0.02% Australia
16 1 0.33% 1 0.80% 11 0.54% China
17 1 0.33% 1 0.80% 11 0.54% Greece
18 1 0.33% 0 0.00% 2 0.07% Russian Federation


Generated by Webalizer Version 2.01