
![]() |
![]() |

School Age Services (SAS) serves children ages Kindergarten through sixth grades. Fees are based on total family income and are due semi-monthly. SAS provides before and after school care for school-age children with enriched, age-appropriate, child-centered activities.
Stimulating activities are offered for 1st - 6th grade children in a variety of environments which include an Arts and Crafts room, a Cozy Corner room, a Game room, a Youth Technology Lab, a Homework Lab, a Club Room, a Performing Arts room, a Science Room and the Hang Out room (5th and 6th grade only). Two developmental classrooms are provided for children in Kindergarten.
A full size gymnasium is used by all programs for their physical development. The program provides opportunities to participate in 4-H and Boys and Girls Club of America activities. A summer / spring / winter camp program provides children with a variety of activities and field trips at the end of the school year. School Age Services is accredited by the National School Age Care Alliance (NSACA).

|
May 19 - August 19, 2008 |
![]() |
|
|
|
Summer Camp Two-Week Sessions |
||
| Session 1 | 19 May - 30 May 2008 | |
| Session 2 | 2 June - 13 June 2008 | |
| Session 3 | 16 June - 27 June 2008 | |
| Session 4 | 30 June - 11 July 2008 | |
| Session 5 | 14 July - 25 July 2008 | |
| Session 6 | 28 July - 8 August 2008 | |
| Session 7 | 11 August - 19 August 2008 | |
|
Summer Camp Week |
Theme for the Week | Special Days | Field Trips/Special Activities | |
| #1 | 19-23 May | Friendship Week | Ice Cream Social Day - May 22 | Biking, Bowling, Movie |
| #2 | 26-30 May | Animals, Bugs, & Birds | Snow Cone Day | Biking, Creamer's Field, Movie |
| #3 | 2-6 June | All Star Sports Week | Favorite Team Jersey, T-Shirt/Hat Day - May 6 | Kickball, Softball, Swimming, Movie |
| #4 | 9-13 June | Slime Week | Mismatch Day - June 13 | Swimming, Fishing, Biking |
| #5 | 16-20 June | Under the Sea | Pizza Day - June 20 | Biking, PETCO, Swimming, Movie |
| #6 | 23-27 June | Oldies But Goodies Week | Costume Day - June 27 | Pioneer Park, Movie, Biking, PETCO |
| #7 | 30 June - 4 July | Super Hero Week | Red, White, & Blue Day - July 2 | Fire Fighter, MPS, PETCO, Helicopters |
| #8 | 7-11 July | Discovery Week | Crazy Hair Day | Calypso Farms, Pond Dipping |
| #9 | 14-18 July | All Around Alaska | Alaska Shirt or Hay Day | Pipeline, Gold Panning, Boating |
| #10 | 21-25 July | Splash Week | Comedy Day | Rafting, Swimming, Biking |
| #11 | 28 July - 1 Aug | Theater Week | Performance Day | Channel 11, Missoula Children's Theater, Bowling, Swimming |
| #12 | 4-8 Aug | Space & Alien Week | Spirit Day - Aug 8th | Biking, Swimming, Lazer Tag |
| #13 | 11-15 Aug | Olympic Week | Popcorn Day - Aug 15 | Hiking, Biking, Bowling, Swimming |
| #14 | 18-19 Aug | Back To School Week | Carnival & Ice Cream Social - Aug 19 | Swimming |
|
*For more information regarding Summer Camp, please call (907) 361.7394. |
||||
| Clubs offered during Summer Camp: 4H: Tech Club, Gardening, Sewing & Pen Pal | ||||
|
|
For more information, please
contact:
School Ages Services - 4391 Neely Rd., Fort Wainwright, Alaska 99703
PH: 907-361-7394
School Ages Services is open Monday - Friday, 6am-6pm
CYS Home I School Age Services I Youth Services I Child Development Center I Parent and Youth Advisory Council
SKIES Unlimited I Family Child Care I Outreach Services I Sports & Fitness I School Liaison Services
Contact Us I
Site Map I MWR Website I Other PARO CYS Websites
This page last updated
Wednesday, May 14, 2008